| Name: | Dennis Hicks |
|---|---|
| Phone: | 678-377-0405 |
| Fax: | |
| email: | DHicks@Xlcarepharma.com |
| Address: | 242 South Culver Street, Suite 202 |
|---|---|
| City: | Lawrenceville |
| State: | GA |
| Zipcode: | 30046 |
| Country: | |
| UEI: | MEAUS5WHBJJ7 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | X |
| Disabled Veteran: | _ |
| Hub Zone: | X |
| 8(a): | _ |
| Awarded: | 2/16/2021 |
|---|---|
| Effective: | 3/1/2021 |
| Expiration: | 2/28/2026 |
| Name: | Robert Rix |
|---|---|
| Phone: | (708)786-3739 |
| email: | Robert.Rix2@va.gov |
| Address: | 242 South Culver Street, Suite 202 |
|---|---|
| City: | Lawrenceville |
| State: | GA |
| Zipcode: | 30046 |
| Phone: | 678-377-0405 |
| Fax: | |
| email: | DHicks@Xlcarepharma.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | Yes |
|---|---|
| Credit Card Discount: | accepted below, equal to, and above MPT - contractor to participate in the Pharmaceutical Prime Vendor Program |
| Minimum Order: | $250.00 |
| Delivery Terms: | 10 days ARO |
| Expedited Delivery: | 2-3 days ARO with Government paying the difference between standard and expedited delivery |
| Prompt Payment: | 2% 45, Net 46 |
|---|---|
| Quantity Discount: | None |
| Details: | Government |
|---|
| SIN | Description |
|---|---|
| 42-2B | Generic & multiple source pharmaceuticals & drugs, human blood products, & over-the-counter drugs |