| Name: | Bob Devenport |
|---|---|
| Phone: | 262-261-6927 |
| Fax: | |
| email: | bob@prescriptionanalytics.com |
| Address: | 10 Independence Blvd Ste 300 |
|---|---|
| City: | Warren |
| State: | NJ |
| Zipcode: | 07059-2730 |
| Country: | |
| UEI: | Q2MKMCP1CDT7 |
| Small: | _ |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 2/8/2021 |
|---|---|
| Effective: | 2/15/2021 |
| Expiration: | 2/14/2026 |
| Name: | Mechelle Reaser |
|---|---|
| Phone: | (708)786-3730 |
| email: | mechelle.reaser@va.gov |
| Address: | 10 Independence Blvd Ste 300 |
|---|---|
| City: | Warren |
| State: | NJ |
| Zipcode: | 070592730 |
| Phone: | 262-261-6927 |
| Fax: | |
| email: | bob@prescriptionanalytics.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | No |
|---|---|
| Credit Card Discount: | |
| Minimum Order: | no minimum |
| Delivery Terms: | 4 Days ARO (direct orders only) |
| Expedited Delivery: | none |
| Prompt Payment: | |
|---|---|
| Quantity Discount: |
| Details: |
|---|
| SIN | Description |
|---|---|
| 42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |