| Name: | Noah Sachs |
|---|---|
| Phone: | 857 250 0345 |
| Fax: | |
| email: | Noah.Sachs@cyclepharma.com |
| Address: | 3980 Premier Drive, Suite 110 |
|---|---|
| City: | High Point |
| State: | NC |
| Zipcode: | 27265 |
| Country: | |
| UEI: | HJL6QPKTZPJ4 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 3/4/2021 |
|---|---|
| Effective: | 3/15/2021 |
| Expiration: | 3/14/2027 |
| Name: | Kimberly Daniels |
|---|---|
| Phone: | (708)786-4194 |
| email: | kimberly.daniels3@va.gov |
| Address: | 3980 Premier Drive, Suite 110 |
|---|---|
| City: | High Point |
| State: | NC |
| Zipcode: | 27265 |
| Country: | |
| Phone: | 201-638-6738 |
| Fax: | |
| email: | nick.pagano@bannerls.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | No |
|---|---|
| Credit Card Discount: | None |
| Minimum Order: | $0 |
| Delivery Terms: | 1 day ARO |
| Expedited Delivery: | None |
| Prompt Payment: | 2% 60 Net 61 |
|---|---|
| Quantity Discount: | None |
| Details: |
|---|
| SIN | Description |
|---|---|
| 42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |