| Name: | Kimberly Finn |
|---|---|
| Phone: | 319-651-9095 |
| Fax: | |
| email: | kfinn@eagleus.com |
| Address: | 8440 Allison Pointe Blvd |
|---|---|
| Address: | Suite 100 |
| City: | Indianapolis |
| State: | IN |
| Zipcode: | 46250 |
| Country: | |
| UEI: | CXXMWSCSBN49 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 5/25/2021 |
|---|---|
| Effective: | 6/15/2021 |
| Expiration: | 6/14/2026 |
| Name: | Elizabeth Green |
|---|---|
| Phone: | (708) 786-5919 |
| email: | Elizabeth.Green7@va.gov |
| Address: | 50 Tice Blvd |
|---|---|
| City: | Woodcliff Lake |
| State: | NJ |
| Zipcode: | 07677 |
| Country: | |
| Phone: | 319-651-9095 |
| Fax: | |
| email: | kfinn@eagleus.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | No |
|---|---|
| Credit Card Discount: | None |
| Minimum Order: | No minimum order |
| Delivery Terms: | 10 Days After Receipt of Order (ARO) |
| Expedited Delivery: | None |
| Prompt Payment: | None |
|---|---|
| Quantity Discount: | None |
| Details: | 52.212-4(o)&(p) |
|---|
| SIN | Description |
|---|---|
| 42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |