| Name: | Brad Parent |
|---|---|
| Phone: | 610-764-6009 |
| Fax: | |
| email: | bparent@auriniapharma.com |
| Address: | 77 Upper Rock Circle |
|---|---|
| Address: | Suite 700 |
| City: | Rockville |
| State: | MD |
| Zipcode: | 20850 |
| Country: | |
| UEI: | Y394MPDW6GH4 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 7/21/2021 |
|---|---|
| Effective: | 8/1/2021 |
| Expiration: | 7/31/2026 |
| Name: | Michael Pizzo |
|---|---|
| Phone: | (708)786-5246 |
| email: | Michael.Pizzo@va.gov |
| Address: | 77 Upper Rock Circle |
|---|---|
| City: | Rockville, MD |
| State: | MD |
| Zipcode: | 20850 |
| Phone: | 610-915-1107 |
| Fax: | |
| email: | mcollura@auriniapharma.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | No |
|---|---|
| Credit Card Discount: | No, not accepted. |
| Minimum Order: | None |
| Delivery Terms: | 2 Days after reciept of order |
| Expedited Delivery: | None |
| Prompt Payment: | 2% 30 Net 31 |
|---|---|
| Quantity Discount: | None, for Direct Orders Only |
| Details: | Government |
|---|
| SIN | Description |
|---|---|
| 42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |