Name: | Tim Moore |
---|---|
Phone: | 786-393-1155 |
Fax: | |
email: | Tim.Moore@corium.com |
Address: | 11 Farnsworth St., 4th Floor |
---|---|
City: | Boston |
State: | MA |
Zipcode: | 02210 |
Country: | |
UEI: | J97BW1L5NKB4 |
Small: | X |
---|---|
SDB: | _ |
Veteran Owned: | _ |
Woman Owned: | _ |
Disabled Veteran: | _ |
Hub Zone: | _ |
8(a): | _ |
Awarded: | 12/5/2021 |
---|---|
Effective: | 12/15/2021 |
Expiration: | 12/14/2026 |
Name: | Angela Anson |
---|---|
Phone: | (708)786-7708 |
email: | Angela.Anson@va.gov |
Address: | 11 Farnsworth St., 4th Floor |
---|---|
City: | Boston |
State: | MA |
Zipcode: | 02210 |
Phone: | 484-343-1691 |
Fax: | |
email: | itosques@corium.com |
Name: | |
---|---|
Phone: |
Credit Card Accepted: | No |
---|---|
Credit Card Discount: | None |
Minimum Order: | No minimum |
Delivery Terms: | 10 days ARO |
Expedited Delivery: | 2 days ARO The Government will be responsible for the difference in shipping costs between normal and expedited delivery. |
Prompt Payment: | 2%, net 30 direct orders |
---|---|
Quantity Discount: | None |
Details: | Goverment |
---|
SIN | Description |
---|---|
42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |