| Name: | Liz Turner |
|---|---|
| Phone: | 407-375-9964 |
| Fax: | |
| email: | liz.turner@mirumpharma.com |
| Address: | 989 Hillsdale Blvd. |
|---|---|
| Address: | Suite 300 |
| City: | Foster City |
| State: | CA |
| Zipcode: | 94404 |
| Country: | |
| UEI: | U8E2HFXRE9X3 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 4/18/2022 |
|---|---|
| Effective: | 5/1/2022 |
| Expiration: | 4/30/2027 |
| Name: | Mechelle Reaser |
|---|---|
| Phone: | (708)786-3730 |
| email: | mechelle.reaser@va.gov |
| Address: | 950 Tower Ln, Ste 1050 |
|---|---|
| City: | Foster City |
| State: | CA |
| Zipcode: | 944044251 |
| Country: | |
| Phone: | 407-375-9964 |
| Fax: | |
| email: | liz.turner@mirumpharma.com |
| Name: | Ian Clements, CFO |
|---|---|
| Phone: | 415-637-7167 |
| Credit Card Accepted: | No |
|---|---|
| Credit Card Discount: | |
| Minimum Order: | none |
| Delivery Terms: | 5 Business days ARO Eversana: (866) 862-8818 |
| Expedited Delivery: | Overnight - max 3 business days (no additional charge) |
| Prompt Payment: | Net 45 |
|---|---|
| Quantity Discount: |
| Details: |
|---|
| SIN | Description |
|---|---|
| 42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |