| Name: | Elizabeth Christensen |
|---|---|
| Phone: | (360) 980-2128 |
| Fax: | |
| email: | libby.christensen@telixpharma.comm |
| Address: | 11700 Exit 5 Pkwy |
|---|---|
| Address: | Suite 200 |
| City: | Fishers |
| State: | IN |
| Zipcode: | 46037 |
| Country: | |
| UEI: | NMRHMBK4YTH7 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 8/9/2022 |
|---|---|
| Effective: | 8/15/2022 |
| Expiration: | 8/14/2027 |
| Name: | Elizabeth Green |
|---|---|
| Phone: | (708) 786-5919 |
| email: | Elizabeth.Green7@va.gov |
| Address: | Cardinal Health 414 |
|---|---|
| City: | Dublin |
| State: | OH |
| Zipcode: | 43017 |
| Country: | |
| Phone: | 1-800-495-8832 |
| Fax: | |
| email: | GMB-Government-Relations@CardinalHealth.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | No |
|---|---|
| Credit Card Discount: | None. |
| Minimum Order: | No Minimum. |
| Delivery Terms: | 24 Hours Monday through Friday After Receipt of Order (ARO). |
| Expedited Delivery: | None. |
| Prompt Payment: | None. |
|---|---|
| Quantity Discount: | None. |
| Details: | 5 years |
|---|
| SIN | Description |
|---|---|
| 42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |