| Name: | Matthew Galley |
|---|---|
| Phone: | 847-937-2319 |
| Fax: | |
| email: | matthew.galley@abbvie.com |
| Address: | 830, WINTER STREET |
|---|---|
| City: | Winter Street |
| State: | MA |
| Zipcode: | 60064 |
| Country: | |
| UEI: | GPE8PCA3MKZ3 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 6/14/2023 |
|---|---|
| Effective: | 6/15/2023 |
| Expiration: | 6/14/2028 |
| Name: | Veronica Key-Taylor |
|---|---|
| Phone: | (708) 786-4965 |
| email: | veronica.key-taylor@va.gov |
| Address: | 1 N. Waukegan Road |
|---|---|
| City: | Waltham |
| State: | IL |
| Zipcode: | 60064 |
| Phone: | 508-521-0608 |
| Fax: | |
| email: | gpopharm@abbvie.comImmuno |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | No |
|---|---|
| Credit Card Discount: | Not Applicable |
| Minimum Order: | 1 Vial |
| Delivery Terms: | 10 Days After receipt of order (ARO) through the pharmaceutical prime vendor program. |
| Expedited Delivery: | 1 to 2 days After Receipt of Order (ARO) through the pharmaceutical prime vendor program. The Government does not pay for expedited delivery up-charge. |
| Prompt Payment: | Not Applicable |
|---|---|
| Quantity Discount: | Not Applicable |
| Details: |
|---|
| SIN | Description |
|---|---|
| 42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |