| Name: | Edward Britt |
|---|---|
| Phone: | 602-751-7474 |
| Fax: | 480-383-6430 |
| email: | edward@appliedbiologics.com |
| Address: | 8444 N 90th St; Ste 115 |
|---|---|
| City: | Scottsdale |
| State: | AZ |
| Zipcode: | 85258 |
| Country: | |
| UEI: | RPWNNKNB5K13 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | X |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 6/26/2024 |
|---|---|
| Effective: | 7/1/2024 |
| Expiration: | 6/30/2029 |
| Name: | Elizabeth Luciano |
|---|---|
| Phone: | (708)786-3735 |
| email: | Elizabeth.Luciano@va.gov |
| Address: | 8444 N 90th St; Ste 115 |
|---|---|
| City: | Scottsdale |
| State: | AZ |
| Zipcode: | 85258 |
| Phone: | 602-325-1221 |
| Fax: | |
| email: | fieldops@appliedbiologics.com |
| Name: | Edward Britt |
|---|---|
| Phone: | 602-751-7474 |
| Credit Card Accepted: | Yes |
|---|---|
| Credit Card Discount: | None |
| Minimum Order: | No Minimum order |
| Delivery Terms: | 2 Days After Receipt of Order (ARO) |
| Expedited Delivery: | 1 Day After Receipt of Order (ARO) - The Government ordering facility pays the difference between normal and expedited freight charges. |
| Prompt Payment: | Net 30 Days |
|---|---|
| Quantity Discount: | None |
| Details: |
|---|
| SIN | Description |
|---|---|
| A-20C | Other Implants, Surgical |