| Name: | Thomas Englese |
|---|---|
| Phone: | 908-752-1832 |
| Fax: | |
| email: | Thomas.Englese@tonixpharma.com |
| Address: | 26 Main Street, Suite 101 |
|---|---|
| City: | Chatham |
| State: | NJ |
| Zipcode: | 07928 |
| Country: | |
| UEI: | Z5F7E1USVZ79 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 7/22/2024 |
|---|---|
| Effective: | 8/1/2024 |
| Expiration: | 7/31/2029 |
| Name: | James Wenzbauer |
|---|---|
| Phone: | (708)786-4197 |
| email: | James.Wenzbauer2@va.gov |
| Address: | 26 Main Street, Suite 101 |
|---|---|
| City: | Chatham |
| State: | NJ |
| Zipcode: | 07928 |
| Phone: | 973-885-9206 |
| Fax: | |
| email: | jim.hunter@tonixpharma.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | No |
|---|---|
| Credit Card Discount: | None |
| Minimum Order: | 1 Carton |
| Delivery Terms: | 2 Days ARO |
| Expedited Delivery: | 24 Hours |
| Prompt Payment: | 2% 30, Net 31 Days |
|---|---|
| Quantity Discount: | None |
| Details: |
|---|
| SIN | Description |
|---|---|
| 42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |