Name: | Julia Pronina |
---|---|
Phone: | 917-833-5497 |
Fax: | |
email: | julia.pronina@interceptpharma.com |
Address: | 305 Madison Ave., |
---|---|
City: | Morristown |
State: | NJ |
Zipcode: | 07960 |
Country: | |
UEI: | GHNKCLBJRMK7 |
Small: | X |
---|---|
SDB: | _ |
Veteran Owned: | _ |
Woman Owned: | _ |
Disabled Veteran: | _ |
Hub Zone: | _ |
8(a): | _ |
Awarded: | 8/21/2024 |
---|---|
Effective: | 9/1/2024 |
Expiration: | 8/31/2029 |
Name: | William Brooks II |
---|---|
Phone: | (708)786-7622 |
email: | William.BrooksII@va.gov |
Address: | CuraScriptSD |
---|---|
City: | Lake Mary |
State: | NY |
Zipcode: | 00000 |
Phone: | 1-877-599-7748 |
Fax: | |
email: | SABeaux@express-scripts.com |
Name: | |
---|---|
Phone: |
Credit Card Accepted: | No |
---|---|
Credit Card Discount: | None. |
Minimum Order: | None |
Delivery Terms: | 1 Day throughout Continental United States (No Delivery on Saturday or Sunday). 2 Days for Alaska, Hawaii, and Puerto Rico (No Delivery on Saturday or Sunday). |
Expedited Delivery: | None. |
Prompt Payment: | Net 30 Days |
---|---|
Quantity Discount: | None. |
Details: | Government |
---|
SIN | Description |
---|---|
42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |