| Name: | Donna Payer |
|---|---|
| Phone: | 800-624-6374 240 |
| Fax: | 570-451-3731 |
| email: | dpayer@goldentech.com |
| Address: | 401 Bridge Street |
|---|---|
| City: | Old Forge |
| State: | PA |
| Zipcode: | 18518 |
| Country: | |
| UEI: | EEEWKMKGAU71 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | X |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 5/28/2016 |
|---|---|
| Effective: | 6/1/2016 |
| Expiration: | 5/31/2026 |
| Name: | Aldo Adame |
|---|---|
| Phone: | (708)786-4386 |
| email: | Aldo.Adame@va.gov |
| Address: | 401 Bridge Street |
|---|---|
| City: | Old Forge |
| State: | PA |
| Zipcode: | 18518 |
| Phone: | 800-624-6374 240 |
| Fax: | 570-451-3731 |
| email: | dpayer@goldentech.com |
| Name: | |
|---|---|
| Phone: |
| Credit Card Accepted: | Yes |
|---|---|
| Credit Card Discount: | None |
| Minimum Order: | None |
| Delivery Terms: | 5 - 10 Days ARO |
| Expedited Delivery: | 2 Days ARO, the Government pays only the difference between standard and expedited delivery charges. |
| Prompt Payment: | 1.5% 15 Days, Net 30 |
|---|---|
| Quantity Discount: | 5% on orders of 15 or more mobility units shipped to the same location/same order invoice items only. Quantity discounts are in addition to contracted basic discounts. |
| Details: | Commercial |
|---|