Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
---|---|---|---|---|---|---|---|---|
Allstate Medical Supplies | 36F79721D0077 | X | ||||||
Carrier Medical, LLC | 36F79720D0096 | X | X | X | ||||
Golden Brothers dba Golden Technologies, Inc. | V797D-60618 | X | X | |||||
Home Healthcare 2000 Inc. | 36F79718D0535 | X | ||||||
Mercy Medical Equipment Company | V797D-50420 | X | X | |||||
Motion Composites Corp. | 36F79723D0145 | X | ||||||
Performance Health Supply, Inc. | V797D-50487 | |||||||
Veterans Medical Supply | 36F79719D0288 | X | X | X | ||||
Wy'East Medical Corporation | 36F79721D0270 | X |
Search by any drop down alone or search by Socioeconomic Status and either SIN or SIN Description.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420