Name: | John Burick |
---|---|
Phone: | 949-233-5112 |
Fax: | |
email: | john.burick@valneva.com |
Address: | 4550 Montgomery Ave. |
---|---|
Address: | Suite 460 |
City: | Bethesda |
State: | MD |
Zipcode: | 20814 |
Country: | |
UEI: | NT38AFWQNKM7 |
Small: | X |
---|---|
SDB: | _ |
Veteran Owned: | _ |
Woman Owned: | _ |
Disabled Veteran: | _ |
Hub Zone: | _ |
8(a): | _ |
Awarded: | 12/8/2016 |
---|---|
Effective: | 12/15/2016 |
Expiration: | 10/30/2025 |
Name: | Donna Mattini |
---|---|
Phone: | (708) 240-3617 |
email: | donna.mattini@va.gov |
Address: | 4550 Montgomery Ave. |
---|---|
City: | Bethesda |
State: | MD |
Zipcode: | 20814 |
Phone: | 833-403-8778 |
Fax: | 614-652-0271 |
email: | GMB-SPS-VALNEVA@cordlogistics.com |
Name: | John Burick |
---|---|
Phone: | 949-233-5112 |
Credit Card Accepted: | Yes |
---|---|
Credit Card Discount: | waived |
Minimum Order: | 5 units |
Delivery Terms: | 10 days ARO |
Expedited Delivery: | 4 days w/Gov't paying the difference between standard and expedited delivery. |
Prompt Payment: | Net 30 days |
---|---|
Quantity Discount: | None |
Details: |
---|
SIN | Description |
---|---|
42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |