| Name: | John Bliss |
|---|---|
| Phone: | 215-710-3274 |
| Fax: | |
| email: | jbliss@stipharma.com |
| Address: | 32 Blacksmith Rd. |
|---|---|
| City: | Newtown |
| State: | PA |
| Zipcode: | 18940-1847 |
| Country: | |
| UEI: | NE2JXKA3GDW7 |
| Small: | X |
|---|---|
| SDB: | _ |
| Veteran Owned: | _ |
| Woman Owned: | _ |
| Disabled Veteran: | _ |
| Hub Zone: | _ |
| 8(a): | _ |
| Awarded: | 8/1/2017 |
|---|---|
| Effective: | 8/15/2017 |
| Expiration: | 5/14/2026 |
| Name: | Donna Mattini |
|---|---|
| Phone: | (708) 240-3617 |
| email: | donna.mattini@va.gov |
| Address: | 5025 Plano Parkway |
|---|---|
| City: | Carrollton |
| State: | TX |
| Zipcode: | 75010 |
| Country: | |
| Phone: | 833-289-7504 |
| Fax: | |
| email: | stipharmaoralsolidscs@icsconnect.com |
| Name: | Michelle Son |
|---|---|
| Phone: | 469-873-5284 |
| Credit Card Accepted: | No |
|---|---|
| Credit Card Discount: | Waived |
| Minimum Order: | 1 unit |
| Delivery Terms: | 10 days ARO (Direct orders Only) |
| Expedited Delivery: | 2 days ARO Direct Orders Only. Overnight and 2 day de3livery with the Government paying the difference between Standard and Expedited Delivery. |
| Prompt Payment: | 2% 30, Net 31 days ARO for Direct Orders Only |
|---|---|
| Quantity Discount: | None |
| Details: |
|---|
| SIN | Description |
|---|---|
| 42-2A | Single source innovator, multiple source innovator, biological & insulin pharmaceutical products |