Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
---|---|---|---|---|---|---|---|---|
Abbott Laboratories, Inc. | 36F79721D0079 | |||||||
Ascensia Diabetes Care US Inc. | 36F79724D0097 | |||||||
MedLog Solutions, LLC | 36F79723D0174 | X | X | X | ||||
MHC Medical Products, LLC | 36F79718D0523 | X | ||||||
Omnis Health, LLC | 36F79722D0145 | X | ||||||
Roche Diabetes Care, Inc. | V797D-50597 | |||||||
Roche Diagnostics Corporation | 36F79722D0128 | |||||||
Trividia Health, Inc. | 36F79720D0027 | |||||||
United Drug Supply, Inc. | 36F79724D0004 | X | X |
Search by any drop down alone or search by Socioeconomic Status and either SIN or SIN Description.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420