Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
---|---|---|---|---|---|---|---|---|
Avanos Medical, Inc. | 36F79721D0147 | |||||||
AvMEDICAL, LLC | 36F79718D0350 | X | X | X | ||||
Bayside Medical Supply Company, Inc. | V797D-50499 | X | X | X | X | |||
Cardinal Health 200, LLC | V797D-60688 | |||||||
Excel Gloves & Safety Supplies, Inc. dba Excel Supply Company | 36F79719D0275 | X | X | |||||
Marathon Medical Corporation | 36F79718D0321 | X | X | X | ||||
RGH Enterprises, Inc. DBA Independence Medical | 36F79720D0038 | |||||||
Twins & Martin Equipment Corporation | 36F79719D0068 | X | ||||||
TZ Medical, Inc. | 36F79723D0080 | X | ||||||
USVetServ, LLC | 36F79722D0041 | X | X | X | ||||
Vyaire Medical, Inc. | 36F79719D0001 |
Search by any drop down alone or search by Socioeconomic Status and either SIN or SIN Description.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420