Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
---|---|---|---|---|---|---|---|---|
1st American Medical Distributors, Inc. | 36F79722D0024 | X | X | X | ||||
Avanos Medical, Inc. | 36F79721D0147 | |||||||
Becton, Dickinson, and Company | 36F79719D0251 | |||||||
Caprice Electronics Inc. | 36F79719D0218 | X | X | |||||
Cardinal Health 200, LLC | V797D-60688 | |||||||
Equashield LLC | V797D-50561 | X | ||||||
Excel Gloves & Safety Supplies, Inc. dba Excel Supply Company | 36F79719D0275 | X | X | |||||
Lovell Government Services, LLC | V797D-50450 | X | X | X | ||||
Marathon Medical Corporation | 36F79718D0321 | X | X | X | ||||
Shilog, Ltd | 36F79723D0162 | X | X | |||||
St. Joseph Pharmacy & Medical Supplies, LLC | 36F79718D0327 | X | X | X |
Search by any drop down alone or search by Socioeconomic Status and either SIN or SIN Description.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420