| Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
|---|---|---|---|---|---|---|---|---|
| AlphaVets, Inc. | 36F79726D0166 | X | X | X | X | |||
| Boxout, LLC dba MEYERPT | 36F79722D0170 | X | ||||||
| Cardinal Health 200, LLC | 36F79720D0228 | |||||||
| Concordance Healthcare Solutions, LLC | 36F79720D0145 | |||||||
| Excel Gloves & Safety Supplies, Inc. dba Excel Supply Company | 36F79719D0275 | X | X | |||||
| Marathon Medical Corporation dba Marathon Medical | 36F79718D0321 | X | X | X | ||||
| Medline Industries, LP | 36F79721D0124 | |||||||
| RGH Enterprises, LLC dba Cardinal Health At Home | 36F79720D0038 | |||||||
| The Stronghold Group, LLC | 36F79722D0150 | X | X | X |
Search by any drop down alone or search by Socioeconomic Status and either SIN or SIN Description.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420
Version: 26.3.0.0 | Reviewed/Updated Date: 05/07/2026 - 11:46 AM