Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
---|---|---|---|---|---|---|---|---|
3M Company, 3M Medical Solutions Division | 36F79723D0066 | |||||||
AvMEDICAL, LLC | 36F79718D0350 | X | X | X | ||||
Bayside Medical Supply Company, Inc. | V797D-50499 | X | X | X | X | |||
Cardinal Health 200, LLC | V797D-60688 | |||||||
CareFusion 2200, Inc. | 36F79719D0060 | |||||||
Healthmark Industries Co., Inc. | V797D-30300 | X | ||||||
Lovell Government Services, LLC | V797D-50450 | X | X | X | ||||
Marathon Medical Corporation | 36F79718D0321 | X | X | X | ||||
McKesson Medical-Surgical Government Solutions, LLC | 36F79723D0023 | |||||||
Propper Manufacturing Company, Inc. | 36F79722D0043 | X | ||||||
Steris Corporation | V797D-60613 |
Search by any drop down alone or search by Socioeconomic Status and either SIN or SIN Description.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420