Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
---|---|---|---|---|---|---|---|---|
A-Dec, Inc. | V797D-70087 | |||||||
Aseptico, Inc. | 36F79719D0179 | X | ||||||
ASI Medical, Inc. | 36F79723D0044 | X | ||||||
Dental Health Products, Inc. | 36F79719D0162 | X | ||||||
DentalEZ, Inc. | 36F79719D0243 | X | ||||||
Henry Schein, Inc. | 36F79718D0314 | |||||||
iSmile Dental Products | V797D-70100 | X | ||||||
Midmark Corporation | 36F79724D0027 | |||||||
Planmeca U.S.A. Inc. | 36F79719D0106 | |||||||
Surgical Tools, Inc. | 36F79722D0214 | X | X |
Search by any drop down alone or search by Socioeconomic Status and either SIN or SIN Description.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420