Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
---|---|---|---|---|---|---|---|---|
4MD Medical Solutions LLC | 36F79719D0219 | X | ||||||
Cardinal Health 200, LLC | 36F79720D0228 | |||||||
ERA Health, LLC dba Veteran's Health | 36F79722D0220 | X | ||||||
Geo-Med, LLC | 36F79723D0026 | X | X | X | ||||
Health Care Logistics, Inc. | V797D-70139 | X | X | |||||
McKesson Medical-Surgical Government Solutions, LLC | 36F79723D0023 | |||||||
Stryker Sales, LLC, Stryker Instruments Division | 36F79724D0118 |
Search by any drop down alone or search by Socioeconomic Status and either SIN or SIN Description.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420