Contractor Name | Contract Number | Small | Veteran Owned | Disabled Veteran | SDB | 8(a) | Woman Owned | Hub Zone |
---|---|---|---|---|---|---|---|---|
3M Company, DBA 3M | 36F79721D0076 | |||||||
Aseptico, Inc. | 36F79719D0179 | X | ||||||
Benco Dental Supply Co. | 36F79724D0167 | |||||||
Dental Health Products, Inc. | 36F79719D0162 | X | ||||||
Dentsply North America LLC | 36F79718D0334 | |||||||
Henry Schein, Inc. | 36F79718D0314 | |||||||
Hu-Friedy Mfg. Co., LLC | 36F79724D0014 | |||||||
iSmile Dental Products | V797D-70100 | X | ||||||
Patterson Dental Supply, Inc. | 36F79720D0080 | |||||||
Surgical Tools, Inc. | 36F79722D0214 | X | X | |||||
Ultradent Products Inc. | 36F79719D0115 |
Search by any drop down alone or search by Socioeconomic Status and either SIN or SIN Description.
Veterans Crisis Line:
1-800-273-8255 (Press 1)
Social Media
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420